ROCKET FIT FINDER
Which mount fits your rocket?
Find your model below and grab the matching ITERA wall mount. Mounts are sized by motor tube — 18 mm, 24 mm, or 29 mm. Shop all mounts →
One bracket, narrow or wide. Every single vertical mount has a reversible peg — flip it out to display wide-body rockets like the Estes Big Daddy on the very same bracket. Match the motor size and you're set.
18 mm mount
For rockets flying standard A–C motors. Use the 18 mm mount with a 13 mm peg for mini-motor rockets.
| Rocket | Motors | Body | Mount |
|---|---|---|---|
| Alpha / Alpha III | A8–C6 | Standard | 18 mm |
| Der Red Max | C6 | Standard | 18 mm |
| Big Bertha | C6 | Standard | 18 mm |
| Mars Snooper | B6–C6 | Standard | 18 mm |
| Interceptor | B6–C6 | Standard | 18 mm |
| Crossfire ISX | B6–C6 | Standard | 18 mm |
| SR-71 Blackbird | C6 | Standard | 18 mm |
| Viking | A8–B6 | Standard | 18 mm |
| Fat Boy | C6 | Wide — flip the peg | 18 mm |
| Hijinks | B6–C6 | Wide — flip the peg | 18 mm |
24 mm mount
For rockets flying C11, D, and E black-powder motors.
| Rocket | Motors | Body | Mount |
|---|---|---|---|
| Mean Machine | C11–D12 | Standard | 24 mm |
| Super Orbital Transport | C11–D12 | Standard | 24 mm |
| Amazon | C6–D12 | Standard | 24 mm |
| Hi-Flyer XL | C6–D12 | Standard | 24 mm |
| Big Daddy | C11–D12 | Wide — flip the peg | 24 mm |
| Super Big Bertha | D12–E12 | Wide — flip the peg | 24 mm |
29 mm mount
For larger rockets on 29 mm composite E–F–G motors.
| Rocket | Motors | Body | Mount |
|---|---|---|---|
| 29 mm mid-power builds | E–G composite | Standard / wide | 29 mm |
Don't see your rocket?
The list is growing. Match by your rocket's motor size (18, 24, or 29 mm) — that's what determines the mount — and flip the reversible peg for a wide body. Still unsure? Send us your rocket's motor size and body diameter and we'll confirm the fit.
Shop wall mounts